
Company Type:Buyer Update Time:2026-02-03 Philippines, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 16809
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190610 | ||
| B/l number | 295555558PVG | ||
| Importer | TERADYNE PHILIPPINES LTD ![]() |
||
| Importer address | MASSKARA STREET., MEPZ II,LAPU-LAPU CITY , CEBU | ||
| Supplier | SUZHOU BOAMAX TECHNOLOGIES GROUP CO ![]() |
||
| Origin | china | ||
| Destination port | - | ||
| Port_of_Clearance | PORT OF CEBU | ||
| HScode | 73269099000 | ||
| Product description | POWER CONTROLLER BASE,MEFAN TRAY TSLHTranslation | ||
| mksandnos | 1X20 AS ADDRESSED | ||
| weight | 477 | Gross weight | 557 |
| Quantity | 8 | Quantity unit | PIECE |
| Number of packages | 8 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CIF | ||
| FOB price | 7738.03 | CIF total price | 7738.02 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 51.772 |
| Total price(USD) | 7738.02 | Total price (Philippine peso) | 400613 |
| Unit price USD (quantity) | 967.2525 | Unit price USD (weight) | 16.2223 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SITC KOBE V.1916S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ALEXANDER INOC PLANDO | ||
-
4HS Code
-
4Times
-
16809Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 7017900000 | Thailand | - | - | ||
| 20170601 | 7314490000 | Thailand | - | - | ||
| 20170901 | 6806100000 | China | - | - | ||
| 20170801 | 3822009000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail